PAUL MITCHELL BASKETBALL TOURNAMENT 2023
BOYS U15 DIVISION
TEAMS |
||||||
STONEY CREEK NYB W | BRANTFORD DEJONGE W | |||||
ANCASTER BLITZ W | MUMBA BLACK W | |||||
BRANTFORD DALLAWAY L | JUMP BASKETBALL L | |||||
TIMMINS SELECTS L | ANCASTER MAGIC #2 L | |||||
SATURDAY APRIL 22, 2023 |
||||||
GAME # | TIME | SITE | ||||
100 | 9:00 A.M. | STONEY CREEK NYB 57 | VS | BRANTFORD DALLAWAY 39 | SJC | |
101 | 10:30 A.M. | MUMBA BLACK 70 | VS | ANCASTER MAGIC #2 67 | SJC | |
102 | NOON | BRANTFORD DEJONGE 54 | VS | JUMP BASKETBALL 34 | SJC | |
103 | 1:30 P.M. | ANCASTER BLITZ 66 | VS | TIMMINS SELECTS 29 | SJC | |
104 | 3:00 P.M. | STONEY CREEK NYB | VS | ANCASTER MAGIC #2 | SJC | |
105 | 4:30 P.M. | MUMBA BLACK | VS | BRANTFORD DALLAWAY | SJC | |
106 | 6:00 P.M. | BRANTFORD DEJONGE | VS | TIMMINS SELECTS | SJC | |
107 | 7:30 P.M. | ANCASTER BLITZ | VS | JUMP BASKETBALL | SJC | |
SUNDAY APRIL 23, 2023 |
||||||
SEMIFINALS | ||||||
CONSOLATION BRACKET | ||||||
108 | 9:00 A.M. | L104 | VS | L106 | NP | |
109 | 9:00 A.M. | L105 | VS | L107 | SJC | |
CHAMPIONSHIP BRACKET | ||||||
110 | 10:30 A.M. | W104 | VS | W106 | NP | |
111 | 10:30 A.M. | W105 | VS | W107 | SJC | |
CHAMPIONSHIP GAMES | ||||||
SEVENTH PLACE | ||||||
112 | NOON | L108 | VS | L109 | SJC | |
CONSOLATION FINAL | ||||||
113 | 1:30 P.M. | W108 | VS | W109 | SJC | |
BRONZE MEDAL | ||||||
114 | 3:00 P.M. | L110 | VS | L111 | SJC | |
CHAMPIONSHIP GAME | ||||||
115 | 4:30 P.M. | W110 | VS | W111 | SJC |
GAME SITES
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE