PAUL MITCHELL BASKETBALL TOURNAMENT 2023
NOVICE BOYS U10 DIVISION 2
TEAMS | |||||
BURLINGTON FORCE B LLLW | WINDSOR RIVERSIDE WWWL | ||||
ANCASTER BLITZ WWLL | OXFORD ATTACK WWLW | ||||
ANCASTER MAGIC WWWW | LONDON RAMBLERS #2 LLLL | ||||
BRANTFORD HAWKS LLWL | GUELPH CYO LLWW | ||||
SATURDAY FEBRUARY 25, 2023 |
|||||
GAME # | TIME | SITE | |||
200 | 9:00 A.M. | BURLINGTON FORCE B 21 | VS | ANCASTER MAGIC 30 | TT |
201 | 10:30 A.M. | OXFORD ATTACK 23 | VS | GUELPH CYO 19 | TT |
202 | NOON | WINDSOR RIVERSIDE 50 | VS | LONDON RAMBLERS #2 11 | TT |
203 | 1:30 P.M. | ANCASTER BLITZ 32 | VS | BRANTFORD HAWKS 10 | TT |
204 | 3:00 P.M. | ANCASTER MAGIC 37 | VS | GUELPH CYO 27 | TT |
205 | 4:30 P.M. | OXFORD ATTACK 37 | VS | BURLINGTON FORCE B 28 | TT |
206 | 6:00 P.M. | WINDSOR RIVERSIDE 45 | VS | BRANTFORD HAWKS 11 | TT |
207 | 7:30 P.M. | ANCASTER BLITZ 26 | VS | LONDON RAMBLERS 8 | TT |
SUNDAY FEBRUARY 26, 2023 |
|||||
SEMIFINALS | |||||
CONSOLATION BRACKET | |||||
208 | 9:00 A.M. | BURLINGTON FORCE B 34 | VS | BRANTFORD HAWKS 35 | TT |
209 | 10:30 A.M. | GUELPH CYO 38 | VS | LONDON RAMBLERS 18 | TT |
CHAMPIONSHIP BRACKET | |||||
210 | 10:30 A.M. | ANCASTER MAGIC 24 | VS | ANCASTER BLITZ 17 | SJC |
211 | 10:30 A.M. | OXFORD ATTACK 18 | VS | WINDSOR RIVERSIDE 25 | NP |
CHAMPIONSHIP GAMES | |||||
SEVENTH PLACE | |||||
212 | 1:30 P.M. | BURLINGTON FORCE B 36 | VS | LONDON RAMBLERS 15 | TT |
CONSOLATION FINAL | |||||
213 | 3:00 P.M. | BRANTFORD HAWKS 22 | VS | GUELPH CYO 35 | TT |
BRONZE MEDAL | |||||
214 | 3:00 P.M. | ANCASTER BLITZ 23 | VS | OXFORD ATTACK 24 | NP |
CHAMPIONSHIP GAME | |||||
215 | 4:30 P.M. | ANCASTER MAGIC 25 | VS | WINDSOR RIVERSIDE 24 | NP |
GAME SITES
TT – TOLLGATE TECHNICAL SCHOOL – 112 Tollgate Rd, Brantford, ON N3R 4Z6
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE