PAUL MITCHELL BASKETBALL TOURNAMENT 2023
NOVICE BOYS U10 DIVISION 1
TEAMS |
|||||
WATERLOO WILDHAWKS WWWL | SCNYB WWWW | ||||
BURLINGTON FORCE WWLW | LONDON RAMBLERS LLLW | ||||
BRANTFORD HAWKS LWLL | BARRIE ROYALS LLWW | ||||
ST. THOMAS SHOCK LLWL | TECUMSEH WLLL | ||||
SATURDAY FEBRUARY 25, 2023 |
|||||
GAME # | TIME | SITE | |||
100 | 9:00 A.M. | WATERLOO WILDHAWKS 35 | VS | BRANTFORD HAWKS 20 | NP |
101 | 10:30 A.M. | LONDON RAMBLERS 15 | VS | TECUMSEH 22 | NP |
102 | NOON | SCNYB 35 | VS | BARRIE ROYALS 25 | NP |
103 | 1:30 P.M. | BURLINGTON FORCE 37 | VS | ST. THOMAS SHOCK 16 | NP |
104 | 3:00 P.M. | WATERLOO WILDHAWKS 41 | VS | LONDON RAMBLERS 28 | NP |
105 | 4:30 P.M. | TECUMSEH 20 | VS | BRANTFORD HAWKS 24 | NP |
106 | 6:00 P.M. | SCNYB 49 | VS | ST. THOMAS SHOCK 18 | NP |
107 | 7:30 P.M. | BURLINGTON FORCE 41 | VS | BARRIE ROYALS 31 | NP |
SUNDAY FEBRUARY 26, 2023 |
|||||
SEMIFINALS | |||||
CONSOLATION BRACKET | |||||
108 | 9:00 A.M. | LONDON RAMBLERS 27 | VS | BARRIE ROYALS 43 | SJC |
109 | 9:00 A.M. | TECUMSEH 22 | VS | ST. THOMAS SHOCK 25 | NP |
CHAMPIONSHIP BRACKET | |||||
110 | NOON | WATERLOO WILDHAWKS 35 | VS | BURLINGTON FORCE 30 | SJC |
111 | NOON | BRANTFORD HAWKS 17 | VS | SCNYB 42 | NP |
CHAMPIONSHIP GAMES | |||||
SEVENTH PLACE | |||||
112 | 1:30 P.M. | LONDON RAMBLERS 34 | VS | TECUMSEH 9 | NP |
CONSOLATION FINAL | |||||
113 | 1:30 P.M. | BARRIE ROYALS 42 | VS | ST. THOMAS SHOCK 28 | SJC |
BRONZE MEDAL | |||||
114 | 3:00 P.M. | BURLINGTON FORCE 42 | VS | BRANTFORD HAWKS 34 | SJC |
CHAMPIONSHIP GAME | |||||
115 | 4:30 P.M. | WATERLOO WILDHAWKS 22 | VS | SCNYB 34 | SJC |
GAME SITES
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE