PAUL MITCHELL BASKETBALL TOURNAMENT 2023
MAJOR BANTAM BOYS U14 DIVISION
TEAMS |
||||||||||
CAMBRIDGE CENTAURS WWWW | HALDIMAND WWWL | |||||||||
SARNIA VALHALLA LLLL | BRANTFORD HAWKS WWLW | |||||||||
ANCASTER MAGIC #2 LLWW | BARRIE ROYALS B LLWL | |||||||||
PELHAM PANTHERS #2 WWLL | ST. THOMAS SHOCK LLLW | |||||||||
SATURDAY JANUARY 28, 2023 |
||||||||||
GAME # | TIME | SITE | ||||||||
100 | 9:00 A.M. | CAMBRIDGE CENTAURS 48 | VS | ANCASTER MAGIC #2 30 | NP | |||||
101 | 10:30 A.M. | BRANTFORD HAWKS 40 | VS | ST. THOMAS SHOCK 30 | NP | |||||
102 | NOON | HALDIMAND 69 | VS | BARRIE ROYALS B 33 | NP | |||||
103 | 1:30 P.M. | SARNIA VALHALLA 11 | VS | PELHAM PANTHERS 44 | NP | |||||
104 | 3:00 P.M. | CAMBRIDGE CENTAURS 56 | VS | ST. THOMAS SHOCK 30 | NP | |||||
105 | 4:30 P.M. | BRANTFORD HAWKS 52 | VS | ANCASTER MAGIC 43 | NP | |||||
106 | 6:00 P.M. | HALDIMAND 69 | VS | SARNIA VALHALLA 9 | NP | |||||
107 | 7:30 P.M. | PELHAM PANTHERS 36 | VS | BARRIE ROYALS 34 | NP | |||||
SUNDAY JANUARY 29, 2023 |
||||||||||
SEMIFINALS | ||||||||||
CONSOLATION BRACKET | ||||||||||
108 | 9:00 A.M. | ST. THOMAS SHOCK 29 | VS | BARRIE ROYALS 35 | TT | |||||
109 | 9:00 A.M. | ANCASTER MAGIC 76 | VS | SARNIA VALHALLA 14 | SJC | |||||
CHAMPIONSHIP BRACKET | ||||||||||
110 | 10:30 A.M. | CAMBRIDGE CENTAURS 56 | VS | PELHAM PANTHERS 22 | TT | |||||
111 | 10:30 A.M. | BRANTFORD HAWKS 28 | VS | HALDIMAND 40 | SJC | |||||
CHAMPIONSHIP GAMES | ||||||||||
SEVENTH PLACE | ||||||||||
112 | NOON | ST. THOMAS SHOCK 61 | VS | SARNIA VALHALLA 33 | SJC | |||||
CONSOLATION FINAL | ||||||||||
113 | 1:30 P.M. | BARRIE ROYALS 39 | VS | ANCASTER MAGIC 41 | SJC | |||||
BRONZE MEDAL | ||||||||||
114 | 3:00 P.M. | PELHAM PANTHERS 49 | VS | BRANTFORD HAWKS 59 | SJC | |||||
CHAMPIONSHIP GAME | ||||||||||
115 | 4:30 P.M. | CAMBRIDGE CENTAURS 45 | VS | HALDIMAND 28 | SJC |
GAME SITES
TT – TOLLGATE TECHNICAL SCHOOL – 112 Tollgate Rd, Brantford, ON N3R 4Z6
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE