PAUL MITCHELL BASKETBALL TOURNAMENT 2023
MAJOR ATOM BOYS U12 DIVISION LEVEL 2
TEAMS |
||||||||||
BRANTFORD HAWKS WWLW | EAST YORK #2 WWWL | |||||||||
STRATFORD WWWW | TRIPLE THREAT TEE LLLL | |||||||||
ANCASTER MAGIC LLWL | MUMBA ELITE WHITE LLWW | |||||||||
HURON LAKERS LLLW | SARNIA VALHALLA WWLL | |||||||||
SATURDAY JANUARY 14, 2023 |
||||||||||
GAME# | TIME | SITE | ||||||||
200 | 9:00 A.M. | BRANTFORD HAWKS 33 | VS | ANCASTER MAGIC 12 | TT | |||||
201 | 10:30 A.M. | TRIPLE THREAT TEE 14 | VS | SARNIA VALHALLA 49 | TT | |||||
202 | NOON | EAST YORK #2 41 | VS | MUMBA ELITE WHITE 26 | TT | |||||
203 | 1:30 P.M. | STRATFORD 60 | VS | HURON LAKERS 14 | TT | |||||
204 | 3:00 P.M. | BRANTFORD HAWKS 45 | VS | TRIPLE THREAT TEE 5 | TT | |||||
205 | 4:30 P.M. | SARNIA VALHALLA 42 | VS | ANCASTER MAGIC 32 | TT | |||||
206 | 6:00 P.M. | EAST YORK #2 63 | VS | HURON LAKERS 13 | TT | |||||
207 | 7:30 P.M. | STRATFORD 48 | VS | MUMBA ELITE WHITE 27 | TT | |||||
SUNDAY JANUARY 15, 2023 |
||||||||||
SEMIFINALS | ||||||||||
CONSOLATION BRACKET | ||||||||||
208 | 9:00 A.M. | TRIPLE THREAT TEE 20 | VS | MUMBA ELITE WHITE 45 | TT | |||||
209 | 10:30 A.M. | ANCASTER MAGIC 41 | VS | HURON LAKERS 17 | TT | |||||
CHAMPIONSHIP BRACKET | ||||||||||
210 | 10:30 A.M. | BRANTFORD HAWKS 27 | VS | STRATFORD 41 | SJC | |||||
211 | 10:30 A.M. | SARNIA VALHALLA 20 | VS | EAST YORK #2 36 | NP | |||||
CHAMPIONSHIP GAMES | ||||||||||
SEVENTH PLACE | ||||||||||
212 | 1:30 P.M. | TRIPLE THREAT TEE 18 | VS | HURON LAKERS 20 | TT | |||||
CONSOLATION FINAL | ||||||||||
213 | 3:00 P.M. | MUMBA ELITE WHITE 35 | VS | ANCASTER MAGIC 29 | TT | |||||
BRONZE MEDAL | ||||||||||
214 | 3:00 P.M. | BRANTFORD HAWKS 35 | VS | SARNIA VALHALLA 31 | NP | |||||
CHAMPIONSHIP GAME | ||||||||||
215 | 4:30 P.M. | STRATFORD 46 | VS | EAST YORK #2 40 | NP |
GAME SITES
TT – TOLLGATE TECHNICAL SCHOOL – 112 Tollgate Rd, Brantford, ON N3R 4Z6
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE