WPAUL MITCHELL BASKETBALL TOURNAMENT 2023
MAJOR ATOM BOYS U12 DIVISION LEVEL 1
TEAMS |
||||||||||
OAKVILLE VENOM WWLL | WATERLOO WILDHAWKS WWLW | |||||||||
KW VIPERS WWWL | BRANTFORD HAWKS WLWW | |||||||||
LONDON ELITE LWWW | TORONTO TRIPLE THREAT LLWL | |||||||||
ANCASTER MAGIC LLLL | ST. CATHARINES LLLW | |||||||||
SATURDAY JANUARY 14, 2023 |
||||||||||
GAME# | TIME | SITE | ||||||||
100 | 9:00 A.M. | OAKVILLE VENOM 2 | VS | LONDON ELITE 0 | NP | |||||
101 | 10:30 A.M. | BRANTFORD HAWKS 35 | VS | ST. CATHARINES 33 | NP | |||||
102 | NOON | WATERLOO WILDHAWKS 44 | VS | TORONTO TRIPLE THREAT 40 | NP | |||||
103 | 1:30 P.M. | KW VIPERS 46 | VS | ANCASTER MAGIC 29 | NP | |||||
104 | 3:00 P.M. | OAKVILLE VENOM 58 | VS | ST. CATHARINES | 51 | NP | ||||
105 | 4:30 P.M. | BRANTFORD HAWKS 47 | VS | LONDON ELITE | 52 | NP | ||||
106 | 6:00 P.M. | WATERLOO WILDHAWKS 65 | VS | ANCASTER MAGIC | 24 | NP | ||||
107 | 7:30 P.M. | KW VIPERS 51 | VS | TORONTO TRIPLE THREAT | 30 | NP | ||||
SUNDAY JANUARY 15, 2023 |
||||||||||
SEMIFINALS | ||||||||||
CONSOLATION BRACKET | ||||||||||
108 | 9:00 A.M. | ST. CATHARINES 52 | VS | TORONTO TRIPLE THREAT | 54 | SJC | ||||
109 | 9:00 A.M. | BRANTFORD HAWKS 66 | VS | ANCASTER MAGIC | 31 | NP | ||||
CHAMPIONSHIP BRACKET | ||||||||||
110 | NOON | OAKVILLE VENOM 41 | VS | KW VIPERS | 58 | SJC | ||||
111 | NOON | LONDON ELITE 56 | VS | WATERLOO WILDHAWKS | 41 | NP | ||||
CHAMPIONSHIP GAMES | ||||||||||
SEVENTH PLACE | ||||||||||
112 | 1:30 P.M. | ST. CATHARINES 61 | VS | ANCASTER MAGIC | 44 | NP | ||||
CONSOLATION FINAL | ||||||||||
113 | 1:30 P.M. | TORONTO TRIPLE THREAT 58 | VS | BRANTFORD HAWKS | 70 | SJC | ||||
BRONZE MEDAL | ||||||||||
114 | 3:00 P.M. | OAKVILLE VENOM 42 | VS | WATERLOO WILDHAWKS | 61 | SJC | ||||
CHAMPIONSHIP GAME | ||||||||||
115 | 4:30 P.M. | KW VIPERS 29 | VS | LONDON ELITE | 40 | SJC | ||||
GAME SITES
SJC – ST. JOHNS COLLEGE HIGH SCHOOL – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE