Gyms & Maps
Scroll down to see the map location for each Brantford CYO Boys facility.
St. John’s College 80 Paris Rd Brantford, ON N3R 1H7 | Assumption College School 257 Shellard Lane Brantford, ON N3T 5L5 | |
North Park Collegiate and Vocational School 280 North Park St Brantford, ON N3R 4L1 | Pauline Johnson Collegiate and Vocational School 627 Colborne Street East Brantford, ON N3S 3M8 | |
Tollgate Technological Skills Centre Secondary School 112 Toll Gate Road Brantford, ON | W. Ross Macdonald School for the Blind 350 Brant Avenue Brantford, ON | |
Our Lady of Providence Catholic Elementary School 55 Kent Rd Brantford, ON N3R6X1 | Resurrection School 17 Ravenwood Road Brantford, ON | |
Doug Snooks Eagle Place Community Centre 333 Erie Brantford, ON N3S 2H7 | Woodman Park Community Centre 491 Grey Street Brantford, ON N3S 7L7 | |
Branlyn Community School 238 Brantwood Park Road Brantford, ON | Jean Vanier 120 Ninth Avenue, Brantford, ON N3S 1E7 | |
Our Lady of Fatima 20 Talbot Road, Box 288, Courtland, ON N0J 1E0 | Sacred Heart, Paris 180 Grandville Circle, Paris, ON N3L 0A9 | |
St. Basil 365 Blackburn Drive Brantford, ON N3T 0G5 | St. Gabriel 14 Flanders Drive Brantford, ON N3T 6M2 | |
St. Pius X 127 Wood Street, Brantford, ON N3R 2L4 |