PAUL MITCHELL BASKETBALL TOURNAMENT 2023
BANTAM BOYS U13 DIVISION 2
TEAMS |
|||||
ST CATHARINES WWWW | PELHAM WWLL | ||||
GUELPH GRYPHONS WWLW | BRANTFORD HAWKS LLLW | ||||
WATERLOO LWWL | ANCASTER #2 LLWW | ||||
OAKVILLE #2 LLLL | GRIMSBY WLWL | ||||
SATURDAY FEBRUARY 11, 2023 |
|||||
GAME # | TIME | SITE | |||
200 | 9:00 A.M. | ST CATHARINES 62 | VS | WATERLOO 39 | PJ |
201 | 10:30 A.M. | BRANTFORD HAWKS 42 | VS | GRIMSBY 50 | PJ |
202 | NOON | PELHAM 45 | VS | ANCASTER #2 34 | PJ |
203 | 1:30 P.M. | GUELPH GRYPHONS 39 | VS | OAKVILLE #2 18 | PJ |
204 | 3:00 P.M. | ST CATHARINES 64 | VS | BRANTFORD HAWKS 24 | PJ |
205 | 4:30 P.M. | GRIMSBY 39 | VS | WATERLOO 47 | PJ |
206 | 6:00 P.M. | PELHAM 61 | VS | OAKVILLE #2 58 | PJ |
207 | 7:30 P.M. | GUELPH GRYPHONS 50 | VS | ANCASTER #2 32 | PJ |
SUNDAY FEBRUARY 12, 2023 |
|||||
SEMIFINALS | |||||
CONSOLATION BRACKET | |||||
208 | 9:00 A.M. | BRANTFORD HAWKS 29 | VS | ANCASTER #2 46 | TT |
209 | 10:30 A.M. | GRIMSBY 57 | VS | OAKVILLE #2 48 | TT |
CHAMPIONSHIP BRACKET | |||||
210 | 10:30 A.M. | ST CATHARINES 45 | VS | GUELPH GRYPHONS 16 | SJC |
211 | 10:30 A.M. | WATERLOO 49 | VS | PELHAM 22 | NP |
CHAMPIONSHIP GAMES | |||||
SEVENTH PLACE | |||||
212 | 1:30 P.M. | BRANTFORD HAWKS 59 | VS | OAKVILLE 42 | TT |
CONSOLATION FINAL | |||||
213 | 3:00 P.M. | ANCASTER #2 51 | VS | GRIMSBY 30 | TT |
BRONZE MEDAL | |||||
214 | 3:00 P.M. | GUELPH GRYPHONS 37 | VS | PELHAM 28 | NP |
CHAMPIONSHIP GAME | |||||
215 | 4:30 P.M. | ST CATHARINES 53 | VS | WATERLOO 25 | NP |
GAME SITES
PJ – PAULINE JOHNSON COLLEGIATE – 627 Colborne St, Brantford, ON N3S 3M8
TT – TOLLGATE TECHNICAL SCHOOL – 112 Tollgate Rd, Brantford, ON N3R 4Z6
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE