PAUL MITCHELL BASKETBALL TOURNAMENT 2023
BANTAM BOYS U13 DIVISION 1
TEAMS | |||||
MISSISSAUGA LWLL | BRANTFORD HAWKS WWWL | ||||
JCC MACCABI WWLW | BURLINGTON WLWW | ||||
STONEY CREEK WWWW | OAKVILLE VENOM LLWL | ||||
ST. THOMAS LLLW | JUMP BASKETBALL LLLL | ||||
SATURDAY FEBRUARY 11, 2023 |
|||||
GAME # | TIME | SITE | |||
100 | 9:00 A.M. | MISSISSAUGA 58 | VS | STONEY CREEK 77 | NP |
101 | 10:30 A.M. | BURLINGTON 69 | VS | JUMP BASKETBALL 23 | NP |
102 | NOON | BRANTFORD HAWKS 49 | VS | OAKVILLE VENOM 28 | NP |
103 | 1:30 P.M. | JCC MACCABI 63 | VS | ST. THOMAS 58 | NP |
104 | 3:00 P.M. | STONEY CREEK 87 | VS | JUMP BASKETBALL 47 | NP |
105 | 4:30 P.M. | BURLINGTON 41 | VS | MISSISSAUGA 73 | NP |
106 | 6:00 P.M. | BRANTFORD HAWKS 63 | VS | ST. THOMAS 49 | NP |
107 | 7:30 P.M. | JCC MACCABI 51 | VS | OAKVILLE VENOM 32 | NP |
SUNDAY FEBRUARY 12, 2023 |
|||||
SEMIFINALS | |||||
CONSOLATION BRACKET | |||||
108 | 9:00 A.M. | JUMP BASKETBALL 39 | VS | OAKVILLE VENOM 56 | SJC |
109 | 9:00 A.M. | BURLINGTON 58 | VS | ST. THOMAS 54 | NP |
CHAMPIONSHIP BRACKET | |||||
110 | NOON | STONEY CREEK 66 | VS | JCC MACCABI 52 | SJC |
111 | NOON | MISSISSAUGA 38 | VS | BRANTFORD HAWKS 52 | NP |
CHAMPIONSHIP GAMES | |||||
SEVENTH PLACE | |||||
112 | 1:30 P.M. | JUMP BASKETBALL 64 | VS | ST. THOMAS 67 | NP |
CONSOLATION FINAL | |||||
113 | 1:30 P.M. | OAKVILLE VENOM 56 | VS | BURLINGTON 63 | SJC |
BRONZE MEDAL | |||||
114 | 3:00 P.M. | JCC MACCABI 64 | VS | MISSISSAUGA 56 | SJC |
CHAMPIONSHIP GAME | |||||
115 | 4:30 P.M. | STONEY CREEK 63 | VS | BRANTFORD HAWKS 50 | SJC |
GAME SITES
TT – TOLLGATE TECHNICAL SCHOOL – 112 Tollgate Rd, Brantford, ON N3R 4Z6
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1