2022-2023 Brantford Hawks House League
Atom 10 and Atom 11 Divisions (born 2012, 2011)
Welcome to the 65th season of CYO Boys Basketball. Now known as Brantford CYO Hawks Basketball. Brantford CYO Hawks is a completely volunteer organization dedicated to improving the basketball and social skills of all participants. Your support is greatly appreciated.
Atom 10 Division (born 2012)
Semi- Finals | ||||
Saturday Feb 25 | ||||
at St. John’s College | (80 Paris Rd, Brantford, ON N3R 1H9) | |||
Game # | Time | |||
1 | Noon | Team 3 | vs | Team 4 |
2 | Noon | Team 2 | vs | Team 1 |
Championship Day | ||||
Saturday March 4 | ||||
at St. John’s College | (80 Paris Rd, Brantford, ON N3R 1H9) | |||
Game # | Time | |||
Consolation Final | Noon | Loser – Game 1 | vs | Loser – Game 2 |
Championship | Noon | Winner – Game 1 | vs | Winner – Game 2 |
Click here for Atom 10 team rosters
SATURDAY NOVEMBER 5: | TEAM 1 | VS | TEAM 3 |
TEAM 2 | VS | TEAM 4 | |
SATURDAY NOVEMBER 12: | TEAM 1 | VS | TEAM 4 |
TEAM 2 | VS | TEAM 3 | |
SATURDAY NOVEMBER 19: | TEAM 3 | VS | TEAM 4 |
TEAM 1 | VS | TEAM 2 | |
SATURDAY DECEMBER 3: | TEAM 1 | VS | TEAM 3 |
TEAM 2 | VS | TEAM 4 | |
SATURDAY DECEMBER 10: | TEAM 1 | VS | TEAM 4 |
TEAM 2 | VS | TEAM 3 | |
SATURDAY DECEMBER 17: | TEAM 3 | VS | TEAM 4 |
TEAM 1 | VS | TEAM 2 | |
SATURDAY JANUARY 14: | TEAM 1 | VS | TEAM 3 |
TEAM 2 | VS | TEAM 4 | |
SATURDAY JANUARY 28 : | TEAM 1 | VS | TEAM 4 |
TEAM 2 | VS | TEAM 3 | |
SATURDAY FEBRUARY 4: | TEAM 3 | VS | TEAM 4 |
TEAM 1 | VS | TEAM 2 | |
SATURDAY FEBRUARY 11: | TEAM 1 | VS | TEAM 3 |
TEAM 2 | VS | TEAM 4 | |
SATURDAY FEBRUARY 18: | TEAM 1 | VS | TEAM 4 |
TEAM 2 | VS | TEAM 3 | |
– ALL GAMES ARE AT 12 NOON. | |||
– ALL GAMES AT ST. JOHNS COLLEGE UNLESS OTHERWISE NOTED | |||
– FIRST GAME LISTED IS ON THE FAR LEFT COURT AS YOU ENTER THE GYM | |||
– SECOND GAME LISTED IS ON THE MIDDLE COURT | |||
– THIRD GAME LISTED IS ON THE FAR RIGHT COURT AS YOU ENTER THE GYM | |||
– CONVENOR WILL RANK TEAMS FOR THE YEAR END TOURNAMENT |
Atom 11 Division (born 2011)
Playoffs | ||||
Saturday Feb 18 | ||||
at St. John’s College | (80 Paris Rd, Brantford, ON N3R 1H9) | |||
Game # | Time | |||
SEMI | 1pm | Team 5 | vs | Team 4 |
CONSOLATION SEMI | 1pm | Team 3 | vs | Team 6 |
EXHIBITION | 1pm | Team 2 | vs | Team 1 |
Semi- Finals | ||||
Saturday Feb 25 | ||||
at St. John’s College | (80 Paris Rd, Brantford, ON N3R 1H9) | |||
Game # | Time | |||
4 | 1pm | TBD | vs | TBD |
5 | 1pm | TBD | vs | TBD |
6 | 1pm | TBD | vs | TBD |
Championship Day | ||||
Saturday March 4 | ||||
at St. John’s College | (80 Paris Rd, Brantford, ON N3R 1H9) | |||
Game # | Time | |||
7 | 1pm | TBD | vs | TBD |
8 | 1pm | TBD | vs | TBD |
9 | 1pm | TBD | vs | TBD |
Click here for Atom 11 team rosters
SATURDAY NOVEMBER 5: | TEAM 2 | VS | TEAM 5 |
TEAM 3 | VS | TEAM 6 | |
TEAM 1 | VS | TEAM 4 | |
SATURDAY NOVEMBER 12: | TEAM 1 | VS | TEAM 5 |
TEAM 4 | VS | TEAM 6 | |
TEAM 2 | VS | TEAM 3 | |
SATURDAY NOVEMBER 19: | TEAM 4 | VS | TEAM 2 |
TEAM 3 | VS | TEAM 5 | |
TEAM 1 | VS | TEAM 6 | |
SATURDAY DECEMBER 3: | TEAM 1 | VS | TEAM 3 |
TEAM 2 | VS | TEAM 6 | |
TEAM 4 | VS | TEAM 5 | |
SATURDAY DECEMBER 10: | TEAM 3 | VS | TEAM 4 |
TEAM 5 | VS | TEAM 6 | |
TEAM 1 | VS | TEAM 2 | |
SATURDAY DECEMBER 17: | TEAM 2 | VS | TEAM 5 |
TEAM 1 | VS | TEAM 4 | |
TEAM 3 | VS | TEAM 6 | |
SATURDAY JANUARY 14: | TEAM 4 | VS | TEAM 2 |
TEAM 3 | VS | TEAM 5 | |
TEAM 1 | VS | TEAM 6 | |
SATURDAY JANUARY 28: | TEAM 2 | VS | TEAM 6 |
TEAM 1 | VS | TEAM 3 | |
TEAM 4 | VS | TEAM 5 | |
SATURDAY FEBRUARY 4: | TEAM 3 | VS | TEAM 4 |
TEAM 5 | VS | TEAM 6 | |
TEAM 1 | VS | TEAM 2 | |
SATURDAY FEBRUARY 11: | TEAM 3 | VS | TEAM 4 |
TEAM 5 | VS | TEAM 6 | |
TEAM 1 | VS | TEAM 2 | |
– ALL GAMES ARE AT 1 PM | |||
– ALL GAMES AT ST. JOHNS COLLEGE UNLESS OTHERWISE NOTED | |||
– FIRST GAME LISTED IS ON THE FAR LEFT COURT AS YOU ENTER THE GYM | |||
– SECOND GAME LISTED IS ON THE MIDDLE COURT | |||
– THIRD GAME LISTED IS ON THE FAR RIGHT COURT AS YOU ENTER THE GYM | |||
– CONVENOR WILL RANK TEAMS FOR THE YEAR END TOURNAMENT |
OVERVIEW
All players must wear appropriate gym attire i.e. running shoes, shorts and t-shirt (game shirts will be provided at the beginning of the regular season).
During the weeks of October 15 and October 22 the players will participate in skills development sessions that are fundamental to the game of basketball.
A convenor will be assigned to each Division to oversee and coordinate the activities of that Division. The convenor is there to assist the coaches, to ensure that the players have fun while learning basketball skills and to ensure that fair play is maintained. (Note: there may be an instance where the convenor, in conjunction with the coaches, will ask a player to move to another team after the first few weeks in order to balance the teams – your understanding in this situation is appreciated).
This is House-league basketball and we expect only positive encouragement towards all participants (players, referees, coaches, etc.) at all times.
The referees for the House-league Program are also CYO players from older divisions. They are giving back their time and knowledge to the younger divisions. Please show your support as they perform their job to enhance their skills as referees.
Please ensure that the participants arrive in a timely manner as there is only one hour allotted to each Division.
There will be Rep teams from each of the Atom Divisions comprised of House-league players that tryout and are then selected to the team by the coaches. The Atom Division Rep players do not participate in the Saturday House-league. Additional information will be available on the Rep team section of the website.