PAUL MITCHELL BASKETBALL TOURNAMENT 2023
ATOM BOYS U11 DIVISION 2
LONDON GOLD MEDAL WWWW | STRATFORD REVOLUTION WWWL | |||||||||
SARNIA VALHALLA WWLL | MILTON U11 WHITE WWLW | |||||||||
BRANTFORD HAWKS LLLW | CHATHAM KENT LLWL | |||||||||
KINGSVILLE CLASS LLWW | BARRIE ROYALS #2 LLLL | |||||||||
SATURDAY FEBRUARY 4, 2023 |
||||||||||
GAME # | TIME | SITE | ||||||||
200 | 9:00 A.M. | LONDON GOLD MEDAL 35 | VS | BRANTFORD HAWKS 19 | BL | |||||
201 | 10:30 A.M. | MILTON U11 WHITE 37 | VS | BARRIE ROYALS #2 16 | BL | |||||
202 | NOON | STRATFORD REVOLUTION 36 | VS | CHATHAM KENT 16 | BL | |||||
203 | 1:30 P.M. | SARNIA VALHALLA 35 | VS | KINGSVILLE CLASS 31 | BL | |||||
204 | 3:00 P.M. | LONDON GOLD MEDAL 48 | VS | BARRIE ROYALS #2 9 | BL | |||||
205 | 4:30 P.M. | MILTON U11 WHITE 48 | VS | BRANTFORD HAWKS 27 | BL | |||||
206 | 6:00 P.M. | STRATFORD REVOLUTION 26 | VS | KINGSVILLE CLASS 12 | BL | |||||
207 | 7:30 P.M. | SARNIA VALHALLA 29 | VS | CHATHAM KENT 21 | BL | |||||
SUNDAY FEBRUARY 5, 2023 |
||||||||||
SEMIFINALS | ||||||||||
CONSOLATION BRACKET | ||||||||||
208 | 9:00 A.M. | BARRIE ROYALS #2 29 | VS | CHATHAM KENT 31 | TT | |||||
209 | 10:30 A.M. | BRANTFORD HAWKS 36 | VS | KINGSVILLE CLASS 39 | TT | |||||
CHAMPIONSHIP BRACKET | ||||||||||
210 | 10:30 A.M. | LONDON GOLD MEDAL 42 | VS | SARNIA VALHALLA 17 | SJC | |||||
211 | 10:30 A.M. | MILTON U11 WHITE 28 | VS | STRATFORD REVOLUTION 34 | NP | |||||
CHAMPIONSHIP GAMES | ||||||||||
SEVENTH PLACE | ||||||||||
212 | 1:30 P.M. | BARRIE ROYALS 30 | VS | BRANTFORD HAWKS 41 | TT | |||||
CONSOLATION FINAL | ||||||||||
213 | 1:30 P.M. | CHATHAM KENT 19 | VS | KINGSVILLE CLASS 39 | NP | |||||
BRONZE MEDAL | ||||||||||
214 | 3:00 P.M. | SARNIA VALHALLA 35 | VS | MILTON U11 WHITE 38 | SJC | |||||
CHAMPIONSHIP GAME | ||||||||||
215 | 3:00 P.M. | LONDON GOLD MEDAL 40 | VS | STRATFORD REVOLUTION 29 | NP |
GAME SITES
BL – BRANLYN COMMUNITY CENTRE – 238 Brantwood Park Rd, Brantford, ON N3P 1N9
TT – TOLLGATE TECHNICAL SCHOOL – 112 Tollgate Rd, Brantford, ON N3R 4Z6
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE
© Copyright Brantford Boys CYO Basketball Association 2022 | All Rights Reserved | Powered by Digital Duck Inc. | User Login.