\PAUL MITCHELL BASKETBALL TOURNAMENT 2023
ATOM BOYS U11 DIVISION 1
POOL A | POOL B | ||||||||
BRANTFORD HAWKS WLWL | OAKVILLE VENOM WWWW | ||||||||
ANCASTER MAGIC LLLW | BURLINGTON FORCE LLLL | ||||||||
BARRIE ROYALS WWL | PELHAM PANTHERS WLWL | ||||||||
SATURDAY FEBRUARY 4, 2023 |
|||||||||
GAME # | TIME | SITE | |||||||
100 | 9:00 A.M. | BRANTFORD HAWKS 35 | VS | ANCASTER MAGIC 31 | NP | ||||
101 | 10:30 A.M. | BURLINGTON FORCE 13 | VS | PELHAM PANTHERS 47 | NP | ||||
102 | NOON | ANCASTER MAGIC 29 | VS | BARRIE ROYALS 49 | NP | ||||
103 | 1:30 P.M. | OAKVILLE VENOM 47 | VS | BURLINGTON FORCE 16 | NP | ||||
104 | 3:00 P.M. | BARRIE ROYALS 34 | VS | BRANTFORD HAWKS 31 | NP | ||||
105 | 4:30 P.M. | PELHAM PANTHERS 16 | VS | OAKVILLE VENOM 31 | NP | ||||
SUNDAY FEBRUARY 5, 2023 |
|||||||||
QUARTER FINALS | |||||||||
106 | 9:00 A.M. | BRANTFORD HAWKS 45 | VS | BURLINGTON FORCE 20 | SJC | ||||
107 | 9:00 A.M. | PELHAM PANTHERS 32 | VS | ANCASTER MAGIC 26 | NP | ||||
SEMI-FINALS | |||||||||
108 | NOON | BARRIE ROYALS 41 | VS | PELHAM PANTHERS 45 | NP | ||||
109 | NOON | OAKVILLE VENOM 36 | VS | BRANTFORD HAWKS 30 | SJC | ||||
. | |||||||||
CHAMPIONSHIP GAMES | |||||||||
CONSOLATION FINAL | |||||||||
110 | 1:30 P.M. | BURLINGTON FORCE 17 | VS | ANCASTER MAGIC 40 | SJC | ||||
BRONZE MEDAL | |||||||||
111 | 4:30 P.M. | BARRIE ROYALS 46 | VS | BRANTFORD HAWKS 43 | NP | ||||
CHAMPIONSHIP GAME | |||||||||
112 | 4:30 P.M. | PELHAM PANTHERS 21 | VS | OAKVILLE VENOM 58 | SJC |
GAME SITES
SJC – ST. JOHN’S COLLEGE – 80 Paris Rd, Brantford, ON N3R 1H9
NP – NORTH PARK COLLEGIATE – 280 N Park St, Brantford, ON N3R 4L1
BASKETBALL ONTARIO RULES IN FORCE