ROOKIE 7 YEAR OLD TEAMS FALL 2018-19
Team 1 – Green | Team 2 – Yellow | Team 3 – Blue |
Coach- Mike Laracy | Coach- Josephine Minsafiri | Coach- Tom Matthews |
Coach- Jonathon Hotte | Coach- Melissa Schroeder-Hribal | |
Aaryon Mistry | Adam Voortman | Andre Escobar |
Aleo Mercante | Blake Cruickshank | Asher Smith |
Declan Ayres-McWebb | Carter MacDonald | Beckett Matthews |
Fletcher MCGowen | Dante Cameron | Bentley Crawford |
Jack Baycetich | Kaden Cameron | Gavin Budgell |
Jackson Cowhig | Kingston Boyd | Jackson Evans |
Jaxen Eliovitz | Landon Schermerhorn | Maximus Hribal |
Kyan Laracy | Mason Black | Nathan Walsh |
Nathan Crawford | Ryan Mutamiri | Quinton MacDonald |
Parker Hotte | Zavier Cote | Reuben Nicholson |
Emmitt Wills | Tyson Steane | |
James Hurlburt | ||
Team 4 – Red | Team 5 – White | Team 6 – Grey |
Coach- Joanne Longo | Coach- J-S Esposito | Coach- Jamie Snell |
Coach- Dane Dawson | Coach- Dan Johnson | Coach- Lindsay Snell |
Coach- Janet Reeder | ||
Alex Galambos | Adler Kloepfer | Brenden O’Connell |
Austin Summerhays | Alex Porteous | Caden Pump |
Ben Osborne | Chase Spencer | Carter Lauriault |
Bryce Mckenna | Cooper Hewings | Charlie Snell |
Cade Bayliss | Elan Modi | Deion Mitchell |
Ibrahim Syed | Gabe Shiu | Draycen Fahey-Randell |
Orsen Dawson | James Gedge | Evan Gentile |
Parker Zylstra | Kingston McGaghran | Jase Walker |
Samuel Laurente | Noah Esposito | Levy Smith |
Spencer Fenner | Owen Johnson | Luka Novack |
William England | Tyler Cash | Nathan Snell Allison |
ROOKIE 7 YEAR OLD HOUSE LEAGUE PLAYOFF SCHEDULE
(all sessions/games at St. John’s College unless otherwise notified.)
Playoffs Week 1 | |
Game 1 | Grey v Green – Left Court |
Game 2 | Red v Blue – Middle Court |
Game 3 | Yellow v White – Right Court |
Playoffs Week 2 | |
Semi Final | |
Game 4 | Winner of G1 v Loser of G2 – Left Court |
Game 5 | Winner of G2 v Winner of G3 – Middle Court |
Friendly | |
Game 6 | Loser of G1 v Loser of G3 – Right Court |
Playoffs Week 3 | |
Consolation Final | Loser of G4 v Loser of G5 |
Championship Final | Winner G4 v Winner G5 |
Friendly | Loser of G1 v Loser of G3 |